OpenHighLowSettleChg. | |||||
---|---|---|---|---|---|
LUMBER | |||||
27,500 bd. ft.; $ per 1,000 bd. ft. | |||||
Nov | 515.5 | 519.5 | 506.0 | 507.5 | —7.5 |
Jan | 532.5 | 532.5 | 523.5 | 524.5 | —7.5 |
Est. sales 526. | Wed.'s sales 447 | ||||
Wed.'s open int 8,432, | up 116 | ||||
LIBOR-1 MONTH | |||||
$3 million; pts of 100 pct. | |||||
No open contracts. | |||||
US T. BILLS | |||||
$1 million; pts of 100 pct. | |||||
No open contracts. | |||||
EURODOLLARS | |||||
$1 million;pts of 100 pct. | |||||
No open contracts. |